Asian Cup Groups 2022/23
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 |
| 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
2 | Indonesia | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 |
3 | Kuwait | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
4 | Nepal | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Palestine | 3 | 3 | 0 | 0 | 10 | 0 | 10 | 9 |
2 | Philippines | 3 | 1 | 1 | 1 | 1 | 4 | -3 | 4 |
3 | Mongolia | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
4 | Yemen | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 1 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 |
| 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
2 | Thailand | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
3 | Maldives | 3 | 1 | 0 | 2 | 1 | 7 | -6 | 3 |
4 | Sri Lanka | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | India | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
2 | Hong Kong | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
3 | Afghanistan | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
4 | Cambodia | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 |
| 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
2 | Malaysia | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
3 | Turkmenistan | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | Bangladesh | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Tajikistan | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 |
2 | Kyrgyzstan | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
3 |
| 3 | 1 | 0 | 2 | 7 | 5 | 2 | 3 |
4 | Myanmar | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
See the standings from the 2022/2023 season for the Asian Cup.
For upcoming Asian Cup fixtures, see our upcoming fixtures.
Follow our live scores from the Premier League, Championship and the rest of the United Kingdom to all the major European competitions including La Liga, Serie A, Bundesliga and Ligue 1.























