OFC Champions League Groups
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Auckland City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Venus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Central Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tiga Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Rewa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lae City Dwellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tupapa Maraerenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Abm Galaxy FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See the standings from the 2026 season for the OFC Champions League.
For upcoming OFC Champions League fixtures, see our upcoming fixtures.
Follow our live scores from the Premier League, Championship and the rest of the United Kingdom to all the major European competitions including La Liga, Serie A, Bundesliga and Ligue 1.























