League Two Table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stirling Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Forfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dumbarton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Clyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Elgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Stranraer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Annan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kelty Hearts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See the standings from the 2026/2027 season for the League Two in Scotland.
For upcoming League Two fixtures, see our upcoming fixtures.
Follow our live scores from the Premier League, Championship and the rest of the United Kingdom to all the major European competitions including La Liga, Serie A, Bundesliga and Ligue 1.























