1000 Guineas Winners: Over 200 years of history

The second of the FIVE Betfred Classics take place this Sunday (15:35, May 4) and with that in mind, we've taken a look back at the illustrious list of previous winners. We've also picked out some of the more memorable 1000 Guineas Previous Winners ahead of the 2025 edition, where we will see another three-year-old filly join this list of flat greats.
1000 Guineas Previous Winners (last 10)
2024 - Elmalka - Silvestre De Sousa
2023 - Mawj - Oisin Murphy
2022 - Cachet - James Doyle
2021 - Mother Earth - Frankie Dettori
2020 - Love - Ryan Moore
2019 - Hermosa - Wayne Lordan
2018 - Billesdon Brook - Sean Levey
2017 - Winter - Wayne Lordan
2016 - Minding - Ryan Moore
2015 - Legatissimo - Ryan Moore
The Betfred 1000 Guineas Stakes dates back to 1814 and was pre-dated by the 2000 Guineas by just five years. Similarly it was named after the original prize money for the race (1000 guineas or £1,050) and was won by the horse, Charlotte. It was originally set up by the Jockey Club and is run over a mile distance over the Rowley Mile at Newmarket racecourse. Entrants must be three years old and the 1000 Guineas is only open to fillies, unlike the 2000 Guineas, which is open to both sexes. Nowadays, the prize money stretches well over the £500,000 mark.
While not as famous as the actual Triple Crown, this race forms part of the Fillies Triple Crown, consisting of the Oaks, the St Leger and this race. It has not been won since 1985, when Oh So Sharp completed the treble.
Other famous winners of this title include Cape Verdi, Finsceal Beo, Special Duty, Winter, Love and Mawj. Love was the last horse to win both the 1000 Guineas and the Betfred Oaks, back in 2020.
You can find the full list of winners listed below, as well as the winning jockeys, trainers and owners.
1000 Guineas Previous Winners
| Year | Winner | Jockey | Trainer | Owner |
| 1814 | Charlotte | Bill Clift | Tom Perren | Christopher Wilson |
| 1815 | Filly by Selim | Bill Clift | Richard Prince | 3rd Baron Foley |
| 1816 | Rhoda | Sam Barnarde | Dixon Boyce | 5th Duke of Rutland |
| 1817 | Neva | Bill Arnull | Dixon Boyce | George Watson |
| 1818 | Corinne | Frank Buckle | Robert Robson | John Udney |
| 1819 | Catgut | Robert Robson | 4th Duke of Grafton | |
| 1820 | Rowena | Frank Buckle | Robert Robson | 4th Duke of Grafton |
| 1821 | Zeal | Frank Buckle | Robert Robson | 4th Duke of Grafton |
| 1822 | Whizgig | Frank Buckle | Robert Robson | 4th Duke of Grafton |
| 1823 | Zinc | Frank Buckle | Robert Robson | 4th Duke of Grafton |
| 1824 | Cobweb | Jem Robinson | James Edwards | 5th Earl of Jersey |
| 1825 | Tontine | Robert Robson | 4th Duke of Grafton | |
| 1826 | Problem | John Barham Day | Robert Robson | 4th Duke of Grafton |
| 1827 | Arab | Frank Buckle | Robert Robson | 4th Duke of Grafton |
| 1828 | Zoe | Jem Robinson | Bobby Pettit | Arthur Molony |
| 1829 | Young Mouse | Bill Arnull | Dixon Boyce | Lord George Cavendish |
| 1830 | Charlotte West | Jem Robinson | James Edwards | 5th Earl of Jersey |
| 1831 | Galantine | Patrick Conolly | H. Scott | Sir Mark Wood |
| 1832 | Galata | Bill Arnull | Charles Marson | 2nd Marquess of Exeter |
| 1833 | Tarantella | E. Wright | John Robinson | T. H. Cookes |
| 1834 | May-day | John Barham Day | John Doe | 9th Baron Berners |
| 1835 | Preserve | Nat Flatman | R. Prince Jr. | Charles Greville |
| 1836 | Destiny | John Barham Day | John Barham Day | Thomas Houldsworth |
| 1837 | Chapeau d'Espagne | John Barham Day | John Barham Day | Lord George Bentinck |
| 1838 | Barcarolle | Edward Edwards | W. Edwards | 4th Earl of Albemarle |
| 1839 | Cara | George Edwards | Charles Marson | Richard Watt |
| 1840 | Crucifix | John Barham Day | John Barham Day | Lord George Bentinck |
| 1841 | Potentia | Jem Robinson | George Payne | Stanlake Batson |
| 1842 | Firebrand | Sam Rogers | John Kent Jr. | Lord George Bentinck |
| 1843 | Extempore | Sam Chifney Jr. | Bobby Pettit | Thomas Thornhill |
| 1844 | Sorella | Jem Robinson | William Butler Jr. | George Osbaldeston |
| 1845 | Pic-Nic | William Abdale | John Kent Jr. | 5th Duke of Richmond |
| 1846 | Mendicant | Sam Day | John Day | John Gully |
| 1847 | Clementina | Nat Flatman | Montgomery Dilly | George Payne |
| 1848 | Canezou | Frank Butler | John Scott | Lord Stanley |
| 1849 | The Flea | Alfred Day | John Day | Frank Clarke |
| 1850 | Lady Orford | Frank Butler | W. Beresford | 3rd Earl of Orford |
| 1851 | Aphrodite | Job Marson | Alec Taylor Sr. | Sir Joseph Hawley |
| 1852 | Kate | Alfred Day | J. Woolcott | J. Sargent |
| 1853 | Mentmore Lass | Jack Charlton | W. King | Mayer A. de Rothschild |
| 1854 | Virago | John Wells | John Barham Day | Henry Padwick |
| 1855 | Habena | Sam Rogers | William Butler Jr. | 7th Duke of Bedford |
| 1856 | Manganese | John Osborne Jr. | John Osborne | John King |
| 1857 | Imperieuse | Nat Flatman | John Scott | John Scott |
| 1858 | Governess | Tom Ashmall | Tom Eskrett | William Gratwicke |
| 1859 | Mayonaise | George Fordham | Tom Taylor | William Stuart Stirling-Crawfurd |
| 1860 | Sagitta | Tom Aldcroft | John Scott | 14th Earl of Derby |
| 1861 | Nemesis | George Fordham | William Harlock | G. Fleming |
| 1862 | Hurricane | Tom Ashmall | John Scott | 6th Viscount Falmouth |
| 1863 | Lady Augusta | Arthur Edwards | Joseph Dawson | 7th Earl of Stamford |
| 1864 | Tomato | John Wells | Joseph Hayhoe | Mayer A. de Rothschild |
| 1865 | Siberia | George Fordham | John Day | 8th Duke of Beaufort |
| 1866 | Repulse | Tom Cannon Sr. | John Day | 4th Marquess of Hastings |
| 1867 | Achievement | Harry Custance | James Dover | Mark Pearson |
| 1868 | Formosa | George Fordham | Henry Woolcott | William Graham |
| 1869 | Scottish Queen | George Fordham | John Day | 8th Duke of Beaufort |
| 1870 | Hester | Jemmy Grimshaw | Joseph Dawson | Joseph Dawson |
| 1871 | Hannah | Charlie Maidment | Joseph Hayhoe | Mayer A. de Rothschild |
| 1872 | Reine | Henry Parry | Tom Jennings Sr. | Claude Joachim Lefèvre |
| 1873 | Cecilia | Jack Morris | Mathew Dawson | 6th Viscount Falmouth |
| 1874 | Apology | John Osborne Jr. | William Osborne | John King |
| 1875 | Spinaway | Fred Archer | Mathew Dawson | 6th Viscount Falmouth |
| 1876 | Camelia | Tom Glover | T. Cunnington | Frédéric de Lagrange |
| 1877 | Belphoebe | Harry Jeffery | George Bloss | Marquess of Hartington |
| 1878 | Pilgrimage | Tom Cannon Sr. | Joe Cannon | 4th Earl of Lonsdale |
| 1879 | Wheel of Fortune | Fred Archer | Mathew Dawson | 6th Viscount Falmouth |
| 1880 | Elizabeth | Charles Wood | Joseph Dawson | T. E. Walker |
| 1881 | Thebais | George Fordham | Alec Taylor Sr. | William Stirling Crawfurd |
| 1882 | St Marguerite | Charles Wood | R. Sherrard | William Stirling Crawfurd |
| 1883 | Hauteur | George Fordham | Tom Jennings Jr. | Claude Joachim Lefèvre |
| 1884 | Busybody | Tom Cannon Sr. | Tom Cannon Sr. | George Baird |
| 1885 | Farewell | George Barrett | John Porter | 1st Duke of Westminster |
| 1886 | Miss Jummy | John Watts | Richard Marsh | 12th Duke of Hamilton |
| 1887 | Reve d'Or | Charles Wood | Alec Taylor Sr. | 8th Duke of Beaufort |
| 1888 | Briar-root | Billy Warne | James Ryan | Douglas Baird |
| 1889 | Minthe | Jimmy Woodburn | Mathew Dawson | Robert Vyner |
| 1890 | Semolina | John Watts | George Dawson | 6th Duke of Portland |
| 1891 | Mimi | Fred Rickaby | Mathew Dawson | Noel Fenwick |
| 1892 | La Fleche | George Barrett | John Porter | Baron Maurice de Hirsch |
| 1893 | Siffleuse | Tommy Loates | Percy Peck | Sir John Blundell Maple |
| 1894 | Amiable | Walter Bradford | George Dawson | 6th Duke of Portland |
| 1895 | Galeottia | Fred Pratt | James Ryan | Alfred Cox |
| 1896 | Thais | John Watts | Richard Marsh | HRH Prince of Wales |
| 1897 | Chelandry | John Watts | William Walters Jr. | 5th Earl of Rosebery |
| 1898 | Nun Nicer | Sam Loates | Willie Waugh | Sir John Blundell Maple |
| 1899 | Sibola | Tod Sloan | John Huggins | Lord William Beresford |
| 1900 | Winifreda | Sam Loates | Tom Jennings Jr. | Leonard Brassey |
| 1901 | Aida | Danny Maher | George Blackwell | Sir James Miller |
| 1902 | Sceptre | Herbert Randall | Bob Sievier | Bob Sievier |
| 1903 | Quintessence | Herbert Randall | Jim Chandler | 7th Viscount Falmouth |
| 1904 | Pretty Polly | Willie Lane | Peter Gilpin | Eustace Loder |
| 1905 | Cherry Lass | George McCall | Jack Robinson | William Hall Walker |
| 1906 | Flair | Bernard Dillon | Peter Gilpin | Sir Daniel Cooper |
| 1907 | Witch Elm | Barry Lynham | Jack Robinson | William Hall Walker |
| 1908 | Rhodora | Lucien Lyne | James Allen | Richard Croker |
| 1909 | Electra | Bernard Dillon | Peter Gilpin | Ludwig Neumann |
| 1910 | Winkipop | Barry Lynham | Willie Waugh | Waldorf Astor |
| 1911 | Atmah | Freddie Fox | Fred Pratt | James A. de Rothschild |
| 1912 | Tagalie | Les Hewitt | Dawson Waugh | Walter Raphael |
| 1913 | Jest | Fred Rickaby Jr. | Charles Morton | Jack Barnato Joel |
| 1914 | Princess Dorrie | Bill Huxley | Charles Morton | Jack Barnato Joel |
| 1915 | Vaucluse | Fred Rickaby Jr. | Frank Hartigan | 5th Earl of Rosebery |
| 1916 | Canyon | Fred Rickaby Jr. | George Lambton | 17th Earl of Derby |
| 1917 | Diadem | Fred Rickaby Jr. | George Lambton | 1st Viscount d'Abernon |
| 1918 | Ferry | Brownie Carslake | George Lambton | 17th Earl of Derby |
| 1919 | Roseway | Albert Whalley | Frank Hartigan | Sir Edward Hulton |
| 1920 | Cinna | Billy Griggs | Tom Waugh Sr. | Sir Robert Jardine |
| 1921 | Bettina | George Bellhouse | Percy Linton | Walter Raphael |
| 1922 | Silver Urn | Brownie Carslake | Atty Persse | Barney Parr |
| 1923 | Tranquil | Ted Gardner | George Lambton | 17th Earl of Derby |
| 1924 | Plack | Charlie Elliott | Jack Jarvis | 5th Earl of Rosebery |
| 1925 | Saucy Sue | Frank Bullock | Alec Taylor Jr. | 2nd Viscount Astor |
| 1926 | Pillion | Dick Perryman | John Watson | Anthony G. de Rothschild |
| 1927 | Cresta Run | Arthur Balding | Peter Gilpin | Giles Loder |
| 1928 | Scuttle | Joe Childs | William Rose Jarvis | HM King George V |
| 1929 | Taj Mah | Wally Sibbritt | Juan Torterolo | Simon Guthmann |
| 1930 | Fair Isle | Tommy Weston | Frank Butters | 17th Earl of Derby |
| 1931 | Four Course | Charlie Elliott | Fred Darling | 4th Earl of Ellesmere |
| 1932 | Kandy | Charlie Elliott | Frank Carter | Evremond de Saint-Alary |
| 1933 | Brown Betty | Joe Childs | Cecil Boyd-Rochfort | William Woodward Sr. |
| 1934 | Campanula | Harry Wragg | Jack Jarvis | Sir George Bullough |
| 1935 | Mesa | Rae Johnstone | Albert Swann | Pierre Wertheimer |
| 1936 | Tide-way | Dick Perryman | Colledge Leader | 17th Earl of Derby |
| 1937 | Exhibitionnist | Steve Donoghue | Joseph Lawson | Sir Victor Sassoon |
| 1938 | Rockfel | Sam Wragg | Ossie Bell | Sir Hugo Cunliffe-Owen |
| 1939 | Galatea | Bobby Jones | Joseph Lawson | Robert Sterling Clark |
| 1940 | Godiva | Doug Marks | William Rose Jarvis | Esmond Harmsworth |
| 1941 | Dancing Time | Dick Perryman | Joseph Lawson | 1st Baron Glanely |
| 1942 | Sun Chariot | Gordon Richards | Fred Darling | HM King George VI |
| 1943 | Herringbone | Harry Wragg | Walter Earl | 17th Earl of Derby |
| 1944 | Picture Play | Charlie Elliott | John E. Watts | Jim Joel |
| 1945 | Sun Stream | Harry Wragg | Walter Earl | 17th Earl of Derby |
| 1946 | Hypericum | Doug Smith | Cecil Boyd-Rochfort | HM King George VI |
| 1947 | Imprudence | Rae Johnstone | Joseph Lieux | Mrs Pierre Corbière |
| 1948 | Queenpot | Gordon Richards | Noel Murless | Sir Percy Loraine |
| 1949 | Musidora | Edgar Britt | Charles Elsey | Norman Donaldson |
| 1950 | Camaree | Rae Johnstone | Alexandre Lieux | Jean Ternynck |
| 1951 | Belle of All | Gordon Richards | Norman Bertie | Henry Tufton |
| 1952 | Zabara | Ken Gethin | Vic Smyth | Sir Malcolm McAlpine |
| 1953 | Happy Laughter | Manny Mercer | Jack Jarvis | David Wills |
| 1954 | Festoon | Scobie Breasley | Noel Cannon | Arthur Dewar |
| 1955 | Meld | Harry Carr | Cecil Boyd-Rochfort | Lady Zia Wernher |
| 1956 | Honeylight | Edgar Britt | Charles Elsey | Sir Victor Sassoon |
| 1957 | Rose Royale | Charlie Smirke | Alec Head | Aga Khan III |
| 1958 | Bella Paola | Serge Boullenger | François Mathet | François Dupré |
| 1959 | Petite Etoile | Doug Smith | Noel Murless | Prince Aly Khan |
| 1960 | Never Too Late | Roger Poincelet | Etienne Pollet | Mrs Howell Jackson |
| 1961 | Sweet Solera | Bill Rickaby | Reginald Day | Mrs Magnus Castello |
| 1962 | Abermaid | Bill Williamson | Harry Wragg | Roderic More O'Ferrall |
| 1963 | Hula Dancer | Roger Poincelet | Etienne Pollet | Gertrude Widener |
| 1964 | Pourparler | Garnie Bougoure | Paddy Prendergast | Beatrice, Lady Granard |
| 1965 | Night Off | Bill Williamson | Walter Wharton | Lionel Holliday |
| 1966 | Glad Rags | Paul Cook | Vincent O'Brien | Alice du Pont Mills |
| 1967 | Fleet | George Moore | Noel Murless | Bob Boucher |
| 1968 | Caergwrle | Sandy Barclay | Noel Murless | Gwen Murless |
| 1969 | Full Dress | Ron Hutchinson | Harry Wragg | Budgie Moller |
| 1970 | Humble Duty | Lester Piggott | Peter Walwyn | Jean, Lady Ashcombe |
| 1971 | Altesse Royale | Yves Saint-Martin | Noel Murless | Roger Hue-Williams |
| 1972 | Waterloo | Edward Hide | Bill Watts | Susan Stanley |
| 1973 | Mysterious | Geoff Lewis | Noel Murless | George Pope Jr. |
| 1974 | Highclere | Joe Mercer | Dick Hern | HM Queen Elizabeth II |
| 1975 | Nocturnal Spree | Johnny Roe | Stuart Murless | Anne-Hart O'Kelly |
| 1976 | Flying Water | Yves Saint-Martin | Angel Penna Sr. | Daniel Wildenstein |
| 1977 | Mrs McArdy | Edward Hide | Mick Easterby | Edith Kettlewell |
| 1978 | Enstone Spark | Ernie Johnson | Barry Hills | Dick Bonnycastle |
| 1979 | One In A Million | Joe Mercer | Henry Cecil | Helena Springfield Ltd |
| 1980 | Quick As Lightning | Brian Rouse | John Dunlop | Ogden Mills Phipps |
| 1981 | Fairy Footsteps | Lester Piggott | Henry Cecil | Jim Joel |
| 1982 | On The House | John Reid | Harry Wragg | Sir Philip Oppenheimer |
| 1983 | Ma Biche | Freddy Head | Criquette Head | Maktoum Al Maktoum |
| 1984 | Pebbles | Philip Robinson | Clive Brittain | Marcos Lemos |
| 1985 | Oh So Sharp | Steve Cauthen | Henry Cecil | Sheikh Mohammed |
| 1986 | Midway Lady | Ray Cochrane | Ben Hanbury | Harry Ranier |
| 1987 | Miesque | Freddy Head | François Boutin | Stavros Niarchos |
| 1988 | Ravinella | Gary W. Moore | Criquette Head | Ecurie Aland |
| 1989 | Musical Bliss | Walter Swinburn | Michael Stoute | Sheikh Mohammed |
| 1990 | Salsabil | Willie Carson | John Dunlop | Hamdan Al Maktoum |
| 1991 | Shadayid | Willie Carson | John Dunlop | Hamdan Al Maktoum |
| 1992 | Hatoof | Walter Swinburn | Criquette Head | Maktoum Al Maktoum |
| 1993 | Sayyedati | Walter Swinburn | Clive Brittain | Mohamed Obaida |
| 1994 | Las Meninas | John Reid | Tommy Stack | Robert Sangster |
| 1995 | Harayir | Richard Hills | Dick Hern | Hamdan Al Maktoum |
| 1996 | Bosra Sham | Pat Eddery | Henry Cecil | Wafic Saïd |
| 1997 | Sleepytime | Kieren Fallon | Henry Cecil | Greenbay Stables Ltd |
| 1998 | Cape Verdi | Frankie Dettori | Saeed bin Suroor | Godolphin |
| 1999 | Wince | Kieren Fallon | Henry Cecil | Khalid Abdullah |
| 2000 | Lahan | Richard Hills | John Gosden | Hamdan Al Maktoum |
| 2001 | Ameerat | Philip Robinson | Michael Jarvis | Ahmed Al Maktoum |
| 2002 | Kazzia | Frankie Dettori | Saeed bin Suroor | Godolphin |
| 2003 | Russian Rhythm | Kieren Fallon | Sir Michael Stoute | Cheveley Park Stud |
| 2004 | Attraction | Kevin Darley | Mark Johnston | 10th Duke of Roxburghe |
| 2005 | Virginia Waters | Kieren Fallon | Aidan O'Brien | Tabor / Magnier |
| 2006 | Speciosa | Michael Fenton | Pam Sly | Sly / Davies / Sly |
| 2007 | Finsceal Beo | Kevin Manning | Jim Bolger | Michael Ryan |
| 2008 | Natagora | Christophe Lemaire | Pascal Bary | Stefan Friborg |
| 2009 | Ghanaati | Richard Hills | Barry Hills | Hamdan Al Maktoum |
| 2010 | Special Duty | Stéphane Pasquier | Criquette Head-Maarek | Khalid Abdullah |
| 2011 | Blue Bunting | Frankie Dettori | Mahmood Al Zarooni | Godolphin |
| 2012 | Homecoming Queen | Ryan Moore | Aidan O'Brien | Magnier / Tabor / Smith |
| 2013 | Sky Lantern | Richard Hughes | Richard Hannon Sr. | Ben Keswick |
| 2014 | Miss France | Maxime Guyon | André Fabre | Ballymore Thoroughbred |
| 2015 | Legatissimo | Ryan Moore | David Wachman | Magnier / Tabor / Smith |
| 2016 | Minding | Ryan Moore | Aidan O'Brien | Magnier / Tabor / Smith |
| 2017 | Winter | Wayne Lordan | Aidan O'Brien | Magnier / Tabor / Smith |
| 2018 | Billesdon Brook | Sean Levey | Richard Hannon Jr. | Pall Mall Partners |
| 2019 | Hermosa | Wayne Lordan | Aidan O'Brien | Magnier / Tabor / Smith |
| 2020 | Love | Ryan Moore | Aidan O'Brien | Magnier / Tabor / Smith |
| 2021 | Mother Earth | Frankie Dettori | Aidan O'Brien | Magnier / Tabor / Smith |
| 2022 | Cachet | James Doyle | George Boughey | Highclere T'Bred Racing - Wild Flower |
| 2023 | Mawj | Oisin Murphy | Saeed bin Suroor | Godolphin |
| 2024 | Elmalka | Silvestre De Sousa | Roger Varian | Sheikh Ahmed Al Maktoum |
Click the links for the latest Today's Horse Races
Find more Guineas Festival Tips here at Betfred Insights

















