Grand Slam of Darts Finals 2023 Odds: Cool Hand Luke can win again

We're into the knockout stages of the Grand Slam of Darts after a fantastic time in the groups. We've taken a look at the draw and picked out our two best bets for the rest of the competition.
Grand Slam of Darts Betting Tips
Well, what a few days it's been in Wolverhampton, with three seeds eliminated at the group stage, brilliant performances from Beau Greaves and Fallon Sherrock - and perhaps the story of the first round, Stowe Buntz.
The big American was a virtual unknown before this tournament but has catapulted himself into the spotlight with his infectious personality, wacky style and, more importantly, some superb tungsten throwing. How much further can he go in the tournament?
At the top of the betting, it's no surprise to see unbeaten trio of Gerwyn Price (3/1), Michael van Gerwyn (7/2) and Luke Humphries (9/2), but the two other unbeaten men, Josh Rock (14/1) and Danny Noppert (25/1), are still available at big odds.
Group results
| Group A | Group B | Group C | Group D |
|---|---|---|---|
| James Wade 2-1 +6 Krzysztof Ratajski 2-1 +4 Michael Smith 2-1 0 Nathan Girvan 0-3 -10 | Josh Rock 3-0 +11 Chris Dobey 2-1 0 Jonny Clayton 1-2 -3 Berry van Peer 0-3 -8 | Luke Humphries 3-0 +11 Gary Anderson 2-1 +1 Dirk van Duijvenbode 1-2 -2 Steve Lennon 0-3 -10 | Gerwyn Price 3-0 +13 Ryan Searle 2-1 -2 Nathan Rafferty 1-2 -3 Gian van Veen 0-3 -8 |
| Group E | Group F | Group G | Group H |
|---|---|---|---|
| Stowe Buntz 2-1 +5 Stephen Bunting 2-1 +1 Dave Chisnall 1-2 -1 Peter Wright 1-2 -5 | Danny Noppert 3-0 +5 Andrew Gilding 2-1 +4 Brendan Dolan 1-2 0 Haruki Muramatsu 0-3 -9 | Michael van Gerwen 3-0 +6 Rob Cross 2-1 +2 Fallon Sherrock 1-2 -6 Martijn Kleermaker 0-3 -3 | Nathan Aspinall 2-1 +3 Damon Heta 2-1 -1 Beau Greaves 1-2 +2 Ricardo Pietreczko 1-2 -4 |
Draw
| Second Round | Quarter Final | Semi Finals | Final |
| James Wade | |||
| Chris Dobey | |||
| ---------------- | ------------- | ||
| Josh Rock | |||
| Krzysztof Ratajski | |||
| ---------------- | -------------- | ------------- | |
| Luke Humphries | |||
| Ryan Searle | |||
| ---------------- | --------------- | ||
| Gerwyn Price | |||
| Gary Anderson | |||
| --------------- | --------------- | ------------ | ----------- |
| Stowe Buntz | |||
| Andrew Golding | |||
| ---------------- | --------------- | ||
| Danny Noppert | |||
| Stephen Bunting | |||
| --------------- | ---------------- | ------------ | |
| Michael van Gerwen | |||
| Damon Heta | |||
| --------------- | ------------------ | ||
| Nathan Aspinall | |||
| Rob Cross |
Luke Humphries to win - 9/2
'Cool Hand' is on the tougher side of the draw, and if he can get past Ryan Searle, who memorably won his last group game with a nine-darter, next up would likely be a massive showdown against the hugely-impressive Gerwyn Price.
I believe that Humphries can beat Price, who seems to have a new-found confidence after his World Grand Prix break through win.
The 28-year-old breezed through the group stages (like Price), dropping just four legs along the way, and the longer format in the knock-out rounds should suit his power game.
If he can get past Searle and the Iceman, he could face a blockbuster semi-final against James Wade or Josh Rock - and then perhaps MVG in the final.
Whoever gets put in front of him, he has enough talent and belief to deal with it.
Stephen Bunting each-way (1/2, 2 Places) - 20/1
Looking at the schedule, there's certainly an easier quarter that has opened up in the lower half of the draw.
Stephen Bunting's potential quarter-final opponents are Danny Noppert, Stowe Buntz and Andrew Gilding, and he's certainly capable of beating all three. If the 'Bullet' can do just that, then a possible semi-final against MVG awaits.
The 38-year-old likeable scouser is a fine player on his day and the 2014 BDO World Champion is in pretty good nick right now.
He made the quarters of last year's Worlds and made the final of the German Darts Open in September.
You can find all our latest Darts Betting Tips on Betfred Insights























